Rankings · Municipal
British Columbia Municipal Websites
Independent automated accessibility testing of municipal websites, ranked by health score (0–100). Every municipality is tested the same way, with the same tools, at a respectful crawl rate — see the full methodology. Higher scores mean fewer machine-detectable barriers for residents who use assistive technology.
In British Columbia, a single census population centre often spans several municipalities — Metro Vancouver alone contains more than twenty. Each municipality is therefore ranked separately with its own municipal population, and regional-district websites represent unincorporated communities.
Ranked municipalities
| Rank | Municipality | Score | Critical | Serious | Pages tested | Last tested |
|---|---|---|---|---|---|---|
| 1 | Village of Burns Lake burnslake.ca | 99.8 | 18 | 25 | 379 | August 24, 2026 |
| 2 | Village of Telkwa telkwa.ca | 99.6 | 1 | 364 | 306 | August 24, 2026 |
| 3 | City of Fort St. John fortstjohn.ca | 99.5 | 13 | 137 | 1,327 | August 23, 2026 |
| 3 | Municipality of North Cowichan northcowichan.ca | 99.5 | 27 | 158 | 1,151 | August 23, 2026 |
| 5 | Town of Osoyoos osoyoos.ca | 99.4 | 17 | 133 | 347 | August 23, 2026 |
| 5 | District of Peachland peachland.ca | 99.4 | 32 | 343 | 1,172 | August 23, 2026 |
| 5 | Town of Oliver oliver.ca | 99.4 | 49 | 209 | 375 | August 23, 2026 |
| 8 | City of Richmond richmond.ca | 99.3 | 175 | 897 | 2,740 | August 22, 2026 |
| 9 | City of Victoria victoria.ca | 99.1 | 39 | 192 | 1,085 | August 23, 2026 |
| 10 | Village of Lions Bay lionsbay.ca | 98.6 | 208 | 255 | 2,024 | August 24, 2026 |
| 11 | City of Prince Rupert princerupert.ca | 98.2 | 33 | 590 | 1,736 | August 23, 2026 |
| 11 | Village of Nakusp nakusp.com | 98.2 | 64 | 91 | 396 | August 24, 2026 |
| 13 | District of Sparwood sparwood.ca | 98.0 | 147 | 2,566 | 1,790 | August 23, 2026 |
| 14 | Resort Municipality of Whistler whistler.ca | 97.4 | 212 | 2,112 | 1,639 | August 23, 2026 |
| 15 | District of Sicamous sicamous.ca | 97.2 | 32 | 224 | 331 | August 23, 2026 |
| 16 | Sunshine Coast Regional District scrd.ca | 95.9 | 148 | 608 | 550 | August 23, 2026 |
| 17 | District of Coldstream coldstream.ca | 94.6 | 0 | 437 | 352 | August 23, 2026 |
| 18 | Village of Chase chasebc.ca | 93.0 | 147 | 109 | 36 | August 24, 2026 |
| 19 | Town of Creston creston.ca | 92.6 | 430 | 57 | 469 | August 23, 2026 |
| 20 | Town of Smithers smithers.ca | 92.4 | 37 | 705 | 281 | August 23, 2026 |
| 21 | Village of Salmo salmo.ca | 92.3 | 3 | 1,990 | 676 | August 24, 2026 |
| 22 | City of Enderby cityofenderby.com | 92.1 | 25 | 8,931 | 2,395 | August 23, 2026 |
| 23 | District of Ucluelet ucluelet.ca | 92.0 | 16 | 921 | 287 | August 24, 2026 |
| 24 | District of Oak Bay oakbay.ca | 91.8 | 165 | 2,485 | 825 | August 23, 2026 |
| 25 | District of Lillooet lillooet.ca | 91.6 | 4 | 1,688 | 657 | August 24, 2026 |
| 26 | District of Houston houston.ca | 91.5 | 6 | 323 | 79 | August 23, 2026 |
| 27 | City of Rossland rossland.ca | 88.3 | 7 | 1,724 | 122 | August 23, 2026 |
| 28 | District of Central Saanich centralsaanich.ca | 87.9 | 505 | 5,064 | 873 | August 23, 2026 |
| 29 | Village of Fruitvale fruitvale.ca | 87.4 | 3 | 477 | 74 | August 24, 2026 |
| 30 | City of New Westminster newwestcity.ca | 86.5 | 3,124 | 37,239 | 5,356 | August 23, 2026 |
| 31 | District of Hope hope.ca | 86.1 | 65 | 423 | 142 | August 23, 2026 |
| 32 | District of Sechelt sechelt.ca | 85.5 | 13 | 1,764 | 252 | August 23, 2026 |
| 33 | Fraser Valley Regional District fvrd.ca | 85.1 | 2,724 | 8,264 | 2,533 | August 24, 2026 |
| 34 | Regional District of Okanagan-Similkameen rdos.bc.ca | 84.1 | 9,074 | 17,868 | 5,688 | August 23, 2026 |
| 35 | Comox Valley Regional District comoxvalleyrd.ca | 83.9 | 641 | 158,768 | 4,362 | August 24, 2026 |
| 36 | District of Fort St. James fortstjames.ca | 83.1 | 522 | 1,523 | 471 | August 24, 2026 |
| 37 | Village of Warfield warfield.ca | 83.0 | 2 | 2,456 | 77 | August 24, 2026 |
| 38 | City of Trail trail.ca | 82.4 | 365 | 4,800 | 395 | August 23, 2026 |
| 39 | District of Elkford elkford.ca | 82.3 | 117 | 12,410 | 846 | August 23, 2026 |
| 40 | City of Abbotsford abbotsford.ca | 81.9 | 1,830 | 7,330 | 1,688 | August 22, 2026 |
| 41 | City of Armstrong cityofarmstrong.bc.ca | 81.4 | 3 | 7,249 | 265 | August 23, 2026 |
| 42 | District of Lantzville lantzville.ca | 79.8 | 2,009 | 13,075 | 1,621 | August 23, 2026 |
| 43 | Village of Ashcroft ashcroftbc.ca | 79.7 | 200 | 7,630 | 1,117 | August 24, 2026 |
| 44 | Town of Gibsons gibsons.ca | 79.5 | 31 | 3,963 | 241 | August 23, 2026 |
| 45 | Village of Montrose montrose.ca | 79.1 | 319 | 24,472 | 1,650 | August 24, 2026 |
| 46 | District of Tofino tofino.ca | 78.8 | 494 | 34,538 | 1,065 | August 24, 2026 |
| 47 | City of Coquitlam coquitlam.ca | 78.7 | 4,389 | 23,501 | 3,065 | August 22, 2026 |
| 48 | City of Langford langford.ca | 77.6 | 2,173 | 4,396 | 910 | August 23, 2026 |
| 49 | District of Port Hardy porthardy.ca | 75.3 | 3,854 | 11,758 | 876 | August 23, 2026 |
| 50 | District of Invermere invermere.net | 74.6 | 1,149 | 3,431 | 504 | August 23, 2026 |
| 51 | City of Burnaby burnaby.ca | 74.0 | 6,690 | 12,875 | 1,677 | August 22, 2026 |
| 52 | Village of Lumby lumby.ca | 71.2 | 549 | 20,777 | 535 | August 24, 2026 |
| 53 | District of Logan Lake loganlake.ca | 69.4 | 45 | 29,674 | 813 | August 24, 2026 |
| 54 | District of Mackenzie districtofmackenzie.ca | 65.4 | 4,891 | 73,167 | 2,407 | August 23, 2026 |
| 55 | Town of Port McNeill portmcneill.ca | 62.6 | 1,958 | 18,064 | 596 | August 24, 2026 |
| 56 | District of Vanderhoof vanderhoof.ca | 60.1 | 8,874 | 29,801 | 1,462 | August 23, 2026 |
| 57 | Town of Lake Cowichan town.lakecowichan.bc.ca | 51.7 | 96 | 544 | 38 | August 23, 2026 |
| 58 | Village of Keremeos keremeos.ca | 50.9 | 1,488 | 61,918 | 625 | August 24, 2026 |
| 59 | District of Tumbler Ridge districtoftumblerridge.ca | 50.5 | 3,039 | 565 | 108 | August 24, 2026 |
| 60 | City of Parksville parksville.ca | 39.9 | 7,968 | 69,275 | 2,387 | August 23, 2026 |
| 61 | City of North Vancouver cnv.org | 39.7 | 16,340 | 42,646 | 1,339 | August 23, 2026 |
| 62 | City of Powell River powellriver.ca | 39.1 | 669 | 4,111 | 109 | August 23, 2026 |
| 63 | Town of Princeton princeton.ca | 20.7 | 2,120 | 3,213 | 79 | August 23, 2026 |
Critical / serious columns count individual instances of WCAG 2.2 A/AA issues detected by automated testing, excluding issues inside embedded third-party content. Sample sizes differ (up to full-site coverage); scores are averages per page tested, so they remain comparable across sample sizes.
Insufficient data — not ranked
We publish a score only when a clean, reliable test sample was completed. These municipalities could not be reliably tested — usually because the website's security system blocks automated tools. Blocking automated tools is a legitimate security choice and implies nothing about how accessible a website is.
| City of Kelowna The site's security system blocked automated testing; no reliable sample could be completed. Blocking automated tools is a legitimate security choice and implies nothing about the site's accessibility. | Not ranked |
| City of Vancouver The site's security system blocked automated testing; no reliable sample could be completed. Blocking automated tools is a legitimate security choice and implies nothing about the site's accessibility. | Not ranked |
| District of West Vancouver The site's security system blocked automated testing; no reliable sample could be completed. Blocking automated tools is a legitimate security choice and implies nothing about the site's accessibility. | Not ranked |