Newfoundland and Labrador Municipal Websites
Independent automated accessibility testing of municipal websites, ranked by health score (0–100). Every municipality is tested the same way, with the same tools, at a respectful crawl rate — see the full methodology. Higher scores mean fewer machine-detectable barriers for residents who use assistive technology.
| Rank | Municipality | Score | Critical | Serious | Pages tested | Last tested |
|---|---|---|---|---|---|---|
| 1 | Town of Burgeo townofburgeo.com | 100 | 0 | 0 | 12 | August 22, 2026 |
| 2 | Town of Wabana townofwabana.ca | 99.3 | 0 | 7 | 13 | August 22, 2026 |
| 3 | Town of Grand Bank townofgrandbank.com | 99.2 | 9 | 8 | 47 | August 22, 2026 |
| 4 | Town of Stephenville stephenville.ca | 98.8 | 26 | 4 | 75 | August 22, 2026 |
| 5 | Town of Bishop's Falls bishopsfalls.ca | 96.4 | 5 | 161 | 181 | August 22, 2026 |
| 6 | Town of Carbonear carbonear.ca | 92.4 | 1252 | 13985 | 5922 | August 22, 2026 |
| 7 | Town of Botwood botwoodnl.ca | 90.6 | 294 | 3773 | 963 | August 22, 2026 |
| 8 | Town of Gander gandercanada.com | 89.5 | 2 | 1162 | 496 | August 22, 2026 |
| 9 | Town of Deer Lake deerlake.ca | 88 | 235 | 390 | 211 | August 22, 2026 |
| 10 | Town of Bonavista townofbonavista.com | 84.6 | 2 | 1458 | 167 | August 22, 2026 |
| 11 | Town of Grand Falls-Windsor grandfallswindsor.com | 83.1 | 403 | 43578 | 1340 | August 22, 2026 |
| 12 | Town of Massey Drive masseydrive.com | 82.2 | 0 | 793 | 36 | August 22, 2026 |
| 13 | Town of Marystown marystown.ca | 81.3 | 32 | 1873 | 103 | August 22, 2026 |
| 14 | Town of Placentia placentia.ca | 81 | 9 | 5966 | 247 | August 22, 2026 |
| 15 | Town of St. Anthony stanthony.ca | 77.7 | 46 | 4532 | 171 | August 22, 2026 |
| 16 | Town of Channel-Port aux Basques portauxbasques.ca | 77.6 | 21 | 2151 | 81 | August 22, 2026 |
| 17 | Town of Springdale townofspringdale.ca | 62.1 | 97 | 1584 | 52 | August 22, 2026 |
| 18 | Town of Bay Roberts bayroberts.com | 47.6 | 286 | 2251 | 95 | August 22, 2026 |
| 19 | City of Corner Brook cornerbrook.com | 33.9 | 6240 | 8258 | 405 | August 22, 2026 |
Critical / serious columns count individual instances of WCAG 2.2 A/AA issues detected by automated testing, excluding issues inside embedded third-party content. Sample sizes differ (up to full-site coverage); scores are averages per page tested, so they remain comparable across sample sizes.
What these scores are — and are not. Automated tools can test roughly a third of WCAG 2.2 success criteria. A high score means few machine-detectable barriers; it is not a WCAG conformance claim, and a lower score is not a finding of legal non-compliance. Scores are our opinion, produced by our software, from published methodology anyone can review.