Rankings · Municipal
Ontario Municipal Websites
Independent automated accessibility testing of municipal websites, ranked by health score (0–100). Every municipality is tested the same way, with the same tools, at a respectful crawl rate — see the full methodology. Higher scores mean fewer machine-detectable barriers for residents who use assistive technology.
Municipalities ranked
208
Median score
92.0
Pages tested
361,392
Not ranked
0
Ranked municipalities
| Rank | Municipality | Score | Critical | Serious | Pages tested | Last tested |
|---|---|---|---|---|---|---|
| 1 | Municipality of South Dundas southdundas.com | 99.9 | 4 | 27 | 496 | August 26, 2026 |
| 2 | Town of Milton milton.ca | 99.8 | 55 | 150 | 946 | August 25, 2026 |
| 3 | City of Greater Sudbury greatersudbury.ca | 99.7 | 230 | 2,164 | 11,759 | August 31, 2026 |
| 4 | Municipality of Southwest Middlesex southwestmiddlesex.ca | 99.6 | 9 | 100 | 701 | August 31, 2026 |
| 4 | Township of Southwold southwold.ca | 99.6 | 15 | 569 | 513 | August 25, 2026 |
| 4 | City of Guelph guelph.ca | 99.6 | 413 | 1,801 | 2,048 | September 1, 2026 |
| 7 | Township of North Dundas northdundas.com | 99.5 | 0 | 177 | 1,556 | August 30, 2026 |
| 7 | Township of Lucan Biddulph lucanbiddulph.on.ca | 99.5 | 4 | 320 | 193 | August 25, 2026 |
| 7 | Township of Wellington North wellington-north.com | 99.5 | 27 | 63 | 1,021 | August 27, 2026 |
| 10 | Township of Zorra zorra.ca | 99.4 | 6 | 61 | 335 | August 27, 2026 |
| 10 | Municipality of North Middlesex northmiddlesex.on.ca | 99.4 | 9 | 237 | 495 | August 26, 2026 |
| 10 | Town of Niagara-on-the-Lake notl.com | 99.4 | 37 | 521 | 1,367 | August 27, 2026 |
| 13 | City of Waterloo waterloo.ca | 99.2 | 41 | 951 | 2,131 | September 4, 2026 |
| 14 | Municipality of West Grey westgrey.com | 99.1 | 7 | 669 | 545 | August 27, 2026 |
| 14 | Township of Alfred and Plantagenet alfred-plantagenet.com | 99.1 | 36 | 399 | 768 | August 26, 2026 |
| 14 | The Nation Municipality nationmun.ca | 99.1 | 43 | 768 | 1,258 | August 30, 2026 |
| 17 | Municipality of Kincardine kincardine.ca | 99.0 | 5 | 339 | 1,487 | August 28, 2026 |
| 17 | Township of Champlain champlain.ca | 99.0 | 25 | 518 | 1,193 | August 27, 2026 |
| 17 | Haldimand County haldimandcounty.ca | 99.0 | 49 | 1,025 | 809 | August 25, 2026 |
| 17 | Town of Collingwood collingwood.ca | 99.0 | 64 | 318 | 1,117 | August 26, 2026 |
| 21 | Town of Iroquois Falls iroquoisfalls.com | 98.9 | 0 | 108 | 504 | August 28, 2026 |
| 21 | City of London london.ca | 98.9 | 164 | 3,688 | 6,623 | September 3, 2026 |
| 23 | Town of Amherstburg amherstburg.ca | 98.8 | 5 | 192 | 723 | August 28, 2026 |
| 23 | City of Windsor citywindsor.ca | 98.8 | 108 | 1,051 | 2,202 | August 25, 2026 |
| 23 | Town of Newmarket newmarket.ca | 98.8 | 151 | 720 | 3,108 | September 3, 2026 |
| 26 | Municipality of Port Hope porthope.ca | 98.7 | 124 | 644 | 857 | August 31, 2026 |
| 27 | Municipality of South Bruce southbruce.ca | 98.6 | 7 | 204 | 518 | September 1, 2026 |
| 27 | Municipality of Huron East huroneast.com | 98.6 | 10 | 345 | 194 | August 28, 2026 |
| 29 | City of Orillia orillia.ca | 98.5 | 14 | 77 | 207 | August 30, 2026 |
| 29 | Town of Greater Napanee greaternapanee.com | 98.5 | 28 | 206 | 574 | August 28, 2026 |
| 31 | Township of Oro-Medonte oro-medonte.ca | 98.3 | 55 | 214 | 366 | August 30, 2026 |
| 31 | Municipality of Tweed tweed.ca | 98.3 | 979 | 4,290 | 2,854 | September 5, 2026 |
| 33 | Town of Cobourg cobourg.ca | 98.2 | 28 | 353 | 803 | August 28, 2026 |
| 34 | City of Owen Sound owensound.ca | 98.1 | 27 | 702 | 1,298 | August 30, 2026 |
| 34 | Municipality of Sioux Lookout siouxlookout.ca | 98.1 | 35 | 378 | 513 | September 1, 2026 |
| 36 | City of Dryden dryden.ca | 98.0 | 8 | 184 | 375 | August 28, 2026 |
| 36 | Town of Hanover hanover.ca | 98.0 | 37 | 315 | 597 | August 25, 2026 |
| 38 | Town of Ajax ajax.ca | 97.9 | 3 | 178 | 205 | August 25, 2026 |
| 38 | Municipality of South Huron southhuron.ca | 97.9 | 16 | 232 | 449 | August 31, 2026 |
| 40 | Township of Scugog scugog.ca | 97.8 | 59 | 426 | 870 | August 31, 2026 |
| 41 | Township of Brock townshipofbrock.ca | 97.7 | 12 | 241 | 402 | August 31, 2026 |
| 41 | City of Peterborough peterborough.ca | 97.7 | 86 | 967 | 1,457 | September 4, 2026 |
| 43 | Village of Point Edward villageofpointedward.com | 97.6 | 3 | 192 | 247 | August 26, 2026 |
| 43 | Municipality of Central Huron centralhuron.ca | 97.6 | 6 | 1,269 | 218 | August 25, 2026 |
| 43 | Town of Smiths Falls smithsfalls.ca | 97.6 | 63 | 552 | 531 | August 31, 2026 |
| 46 | Township of Uxbridge uxbridge.ca | 97.5 | 144 | 165 | 426 | August 27, 2026 |
| 46 | Town of Pelham pelham.ca | 97.5 | 150 | 448 | 600 | August 30, 2026 |
| 48 | Town of Perth perth.ca | 97.4 | 18 | 363 | 458 | August 30, 2026 |
| 48 | Town of Caledon caledon.ca | 97.4 | 102 | 802 | 1,324 | August 26, 2026 |
| 50 | Town of Tecumseh tecumseh.ca | 97.3 | 46 | 442 | 600 | August 31, 2026 |
| 50 | City of Kitchener kitchener.ca | 97.3 | 345 | 3,822 | 2,511 | September 4, 2026 |
| 52 | Municipality of Grey Highlands greyhighlands.ca | 97.2 | 11 | 145 | 236 | August 28, 2026 |
| 52 | Town of Lincoln lincoln.ca | 97.2 | 512 | 908 | 1,462 | August 27, 2026 |
| 54 | Town of LaSalle lasalle.ca | 97.1 | 59 | 456 | 733 | August 28, 2026 |
| 55 | Town of Aylmer aylmer.ca | 97.0 | 548 | 432 | 672 | September 1, 2026 |
| 56 | City of Markham markham.ca | 96.9 | 578 | 2,497 | 1,717 | August 25, 2026 |
| 57 | Municipality of Brockton brockton.ca | 96.8 | 26 | 811 | 856 | August 28, 2026 |
| 58 | Municipality of Arran-Elderslie arran-elderslie.ca | 96.6 | 3 | 239 | 243 | August 26, 2026 |
| 59 | Town of Huntsville huntsville.ca | 96.3 | 30 | 865 | 759 | August 28, 2026 |
| 60 | Municipality of Clarington clarington.net | 96.2 | 17 | 1,717 | 858 | August 26, 2026 |
| 61 | Town of Midland midland.ca | 96.1 | 82 | 864 | 826 | August 29, 2026 |
| 62 | Township of Southgate southgate.ca | 96.0 | 21 | 141 | 137 | August 31, 2026 |
| 63 | City of Sault Ste. Marie saultstemarie.ca | 95.9 | 24 | 7,983 | 849 | August 26, 2026 |
| 63 | City of Burlington burlington.ca | 95.9 | 89 | 12,217 | 1,920 | August 26, 2026 |
| 65 | Town of Minto town.minto.on.ca | 95.8 | 272 | 284 | 784 | August 26, 2026 |
| 66 | City of Stratford stratford.ca | 95.7 | 8 | 263 | 295 | September 2, 2026 |
| 67 | Township of Springwater springwater.ca | 95.6 | 35 | 281 | 306 | August 31, 2026 |
| 68 | Town of Halton Hills haltonhills.ca | 95.5 | 354 | 307 | 475 | August 31, 2026 |
| 69 | Town of Kapuskasing kapuskasing.ca | 95.4 | 5 | 345 | 299 | August 28, 2026 |
| 69 | Town of Essex essex.ca | 95.4 | 27 | 405 | 378 | August 28, 2026 |
| 71 | Town of Grimsby grimsby.ca | 95.2 | 28 | 1,202 | 888 | August 28, 2026 |
| 72 | Town of Laurentian Hills laurentianhills.ca | 95.1 | 11 | 495 | 128 | August 26, 2026 |
| 73 | Municipality of West Elgin westelgin.net | 95.0 | 8 | 213 | 81 | August 27, 2026 |
| 73 | Township of Bonnechere Valley bonnecherevalleytwp.com | 95.0 | 33 | 8,158 | 495 | September 1, 2026 |
| 73 | Norfolk County norfolkcounty.ca | 95.0 | 56 | 3,083 | 1,565 | September 4, 2026 |
| 76 | Town of Blind River blindriver.ca | 94.6 | 0 | 383 | 111 | August 26, 2026 |
| 76 | Town of South Bruce Peninsula southbrucepeninsula.com | 94.6 | 22 | 797 | 723 | August 31, 2026 |
| 76 | Town of Deep River deepriver.ca | 94.6 | 78 | 1,917 | 827 | August 26, 2026 |
| 79 | City of Elliot Lake elliotlake.ca | 94.3 | 12 | 810 | 607 | August 28, 2026 |
| 79 | Municipality of North Perth northperth.ca | 94.3 | 17 | 1,407 | 521 | September 1, 2026 |
| 81 | Township of Woolwich woolwich.ca | 94.2 | 9 | 1,044 | 440 | August 25, 2026 |
| 82 | Township of Huron-Kinloss huronkinloss.com | 94.1 | 21 | 982 | 659 | August 28, 2026 |
| 83 | Town of Gravenhurst gravenhurst.ca | 94.0 | 89 | 1,992 | 820 | August 26, 2026 |
| 83 | City of Richmond Hill richmondhill.ca | 94.0 | 3,377 | 1,327 | 1,493 | August 25, 2026 |
| 85 | Municipality of Trent Hills trenthills.ca | 93.9 | 0 | 566 | 297 | August 27, 2026 |
| 85 | Municipality of Dysart et al dysartetal.ca | 93.9 | 52 | 244 | 179 | August 26, 2026 |
| 87 | Township of Wellesley wellesley.ca | 93.5 | 5 | 352 | 190 | September 1, 2026 |
| 88 | Township of Asphodel-Norwood antownship.ca | 93.4 | 1 | 681 | 260 | August 26, 2026 |
| 88 | Township of Douro-Dummer dourodummer.ca | 93.4 | 4 | 559 | 413 | August 28, 2026 |
| 88 | Town of Marathon marathon.ca | 93.4 | 5 | 320 | 176 | August 28, 2026 |
| 88 | City of Cornwall cornwall.ca | 93.4 | 53 | 4,255 | 1,343 | August 28, 2026 |
| 92 | City of Kingston cityofkingston.ca | 93.3 | 133 | 1,640 | 941 | August 31, 2026 |
| 93 | Municipality of Central Elgin centralelgin.org | 93.2 | 10 | 1,018 | 284 | August 26, 2026 |
| 94 | Municipality of Wawa wawa.cc | 93.0 | 7 | 838 | 242 | August 27, 2026 |
| 95 | Town of Mattawa mattawa.ca | 92.9 | 20 | 567 | 310 | September 2, 2026 |
| 96 | Township of Cramahe cramahe.ca | 92.8 | 6 | 553 | 163 | August 25, 2026 |
| 96 | Township of Severn severn.ca | 92.8 | 14 | 1,004 | 655 | August 31, 2026 |
| 96 | Municipality of Meaford meaford.ca | 92.8 | 318 | 3,141 | 1,131 | September 2, 2026 |
| 96 | Town of East Gwillimbury eastgwillimbury.ca | 92.8 | 1,576 | 1,253 | 1,193 | August 26, 2026 |
| 100 | City of Cambridge cambridge.ca | 92.6 | 22 | 1,503 | 791 | August 31, 2026 |
| 100 | Municipality of Powassan powassan.net | 92.6 | 36 | 4,817 | 1,996 | August 26, 2026 |
| 102 | Town of Innisfil innisfil.ca | 92.3 | 105 | 2,448 | 649 | August 25, 2026 |
| 103 | City of Temiskaming Shores temiskamingshores.ca | 92.2 | 8 | 470 | 95 | August 25, 2026 |
| 104 | Town of Espanola espanola.ca | 92.0 | 153 | 138,620 | 48,317 | August 28, 2026 |
| 105 | City of Sarnia sarnia.ca | 91.5 | 99 | 3,783 | 958 | August 26, 2026 |
| 106 | Town of Shelburne shelburne.ca | 91.4 | 22 | 2,804 | 1,455 | August 31, 2026 |
| 107 | Town of St. Marys townofstmarys.com | 91.2 | 2 | 2,235 | 518 | August 31, 2026 |
| 107 | Town of Grand Valley townofgrandvalley.ca | 91.2 | 4 | 2,020 | 466 | September 1, 2026 |
| 107 | Township of Warwick warwicktownship.ca | 91.2 | 10 | 501 | 94 | August 31, 2026 |
| 107 | Town of Aurora aurora.ca | 91.2 | 89 | 2,253 | 999 | August 31, 2026 |
| 107 | City of Clarence-Rockland clarence-rockland.com | 91.2 | 1,252 | 456 | 1,214 | August 25, 2026 |
| 112 | Town of Georgina georgina.ca | 91.0 | 119 | 6,600 | 1,155 | August 25, 2026 |
| 113 | Municipality of Mississippi Mills mississippimills.ca | 90.7 | 153 | 20,690 | 3,888 | August 29, 2026 |
| 114 | County of Brant brant.ca | 90.6 | 75 | 4,332 | 785 | August 28, 2026 |
| 115 | Township of Wilmot wilmot.ca | 90.5 | 12 | 1,671 | 330 | August 31, 2026 |
| 115 | Municipality of Lakeshore lakeshore.ca | 90.5 | 27 | 4,024 | 917 | August 28, 2026 |
| 115 | City of Brampton brampton.ca | 90.5 | 3,368 | 1,479 | 2,710 | August 24, 2026 |
| 118 | Township of Centre Wellington centrewellington.ca | 90.1 | 12 | 2,875 | 454 | August 25, 2026 |
| 119 | Town of Fort Frances fortfrances.ca | 90.0 | 43 | 2,958 | 1,139 | August 26, 2026 |
| 119 | City of North Bay northbay.ca | 90.0 | 141 | 8,771 | 1,872 | September 3, 2026 |
| 121 | Township of Edwardsburgh Cardinal twpec.ca | 89.4 | 16 | 768 | 283 | August 31, 2026 |
| 122 | City of Thunder Bay thunderbay.ca | 89.3 | 412 | 22,223 | 4,112 | August 26, 2026 |
| 123 | Town of Erin erin.ca | 89.2 | 61 | 25,126 | 2,073 | August 26, 2026 |
| 124 | Municipality of Leamington leamington.ca | 89.0 | 7 | 1,336 | 477 | August 25, 2026 |
| 124 | Town of Gananoque gananoque.ca | 89.0 | 5,673 | 16,431 | 5,655 | August 26, 2026 |
| 126 | City of Toronto toronto.ca | 88.9 | 3,336 | 249,908 | 19,129 | September 5, 2026 |
| 126 | Town of Oakville oakville.ca | 88.9 | 3,829 | 2,475 | 3,667 | August 25, 2026 |
| 128 | Township of Manitouwadge manitouwadge.ca | 88.7 | 0 | 494 | 106 | August 28, 2026 |
| 129 | Town of Saugeen Shores saugeenshores.ca | 88.6 | 19 | 3,554 | 613 | August 31, 2026 |
| 129 | Town of Englehart englehart.ca | 88.6 | 28 | 429 | 176 | August 26, 2026 |
| 131 | City of Pembroke pembroke.ca | 88.4 | 13 | 1,633 | 334 | August 30, 2026 |
| 132 | Village of Merrickville-Wolford merrickville-wolford.ca | 88.3 | 11 | 148,763 | 39,129 | August 28, 2026 |
| 132 | City of St. Catharines stcatharines.ca | 88.3 | 48 | 3,622 | 595 | September 4, 2026 |
| 134 | Town of Bracebridge bracebridge.ca | 88.2 | 26 | 2,240 | 330 | August 26, 2026 |
| 135 | Township of Stirling-Rawdon stirling-rawdon.com | 87.8 | 8 | 316 | 110 | August 31, 2026 |
| 136 | Loyalist Township loyalist.ca | 87.7 | 15 | 2,414 | 462 | August 28, 2026 |
| 136 | Municipality of Chatham-Kent chatham-kent.ca | 87.7 | 126 | 3,425 | 1,012 | August 26, 2026 |
| 138 | Town of Deseronto deseronto.ca | 87.6 | 90 | 36,106 | 1,851 | August 26, 2026 |
| 139 | Town of Fort Erie forterie.ca | 87.3 | 54 | 2,603 | 421 | August 26, 2026 |
| 140 | Municipality of West Perth westperth.com | 87.2 | 4 | 856 | 144 | August 25, 2026 |
| 140 | Municipality of Lambton Shores lambtonshores.ca | 87.2 | 8 | 1,561 | 284 | August 28, 2026 |
| 140 | City of Woodstock cityofwoodstock.ca | 87.2 | 20 | 2,548 | 377 | August 28, 2026 |
| 140 | City of Port Colborne portcolborne.ca | 87.2 | 64 | 6,516 | 1,558 | August 30, 2026 |
| 140 | City of Niagara Falls niagarafalls.ca | 87.2 | 74 | 3,531 | 579 | September 3, 2026 |
| 145 | City of Hamilton hamilton.ca | 87.0 | 32,190 | 90,396 | 49,599 | August 31, 2026 |
| 146 | Township of North Huron northhuron.ca | 86.7 | 0 | 1,415 | 236 | August 30, 2026 |
| 146 | Municipality of West Nipissing westnipissing.ca | 86.7 | 372 | 5,595 | 1,410 | August 27, 2026 |
| 148 | Municipality of Middlesex Centre middlesexcentre.ca | 86.5 | 14 | 3,425 | 639 | August 29, 2026 |
| 149 | Town of Wasaga Beach wasagabeach.com | 86.3 | 8 | 3,746 | 459 | August 25, 2026 |
| 149 | City of Belleville belleville.ca | 86.3 | 14 | 4,026 | 418 | September 1, 2026 |
| 149 | City of Oshawa oshawa.ca | 86.3 | 104 | 7,773 | 1,016 | August 25, 2026 |
| 152 | Municipality of Strathroy-Caradoc strathroy-caradoc.ca | 86.2 | 20 | 3,178 | 578 | August 31, 2026 |
| 153 | Township of Adjala-Tosorontio adjtos.ca | 86.1 | 14 | 1,886 | 449 | August 26, 2026 |
| 154 | City of Barrie barrie.ca | 86.0 | 3,241 | 3,502 | 2,912 | August 31, 2026 |
| 155 | Municipality of Brighton brighton.ca | 85.9 | 2 | 2,351 | 413 | August 28, 2026 |
| 156 | Township of Madawaska Valley madawaskavalley.ca | 85.8 | 0 | 1,066 | 185 | August 28, 2026 |
| 157 | City of Thorold thorold.ca | 85.7 | 6 | 2,129 | 374 | August 31, 2026 |
| 158 | Town of Whitby whitby.ca | 85.6 | 1,001 | 1,591 | 889 | September 4, 2026 |
| 159 | Town of Arnprior arnprior.ca | 85.4 | 18 | 1,490 | 395 | August 28, 2026 |
| 160 | City of Kenora kenora.ca | 85.2 | 4 | 5,644 | 762 | August 28, 2026 |
| 161 | Town of Goderich goderich.ca | 85.0 | 9 | 1,646 | 193 | August 28, 2026 |
| 161 | Town of Bradford West Gwillimbury townofbwg.com | 85.0 | 27 | 6,788 | 876 | August 26, 2026 |
| 163 | Town of Orangeville orangeville.ca | 84.6 | 1,787 | 7,132 | 1,868 | August 30, 2026 |
| 164 | Township of Guelph/Eramosa get.on.ca | 84.5 | 442 | 5,477 | 733 | August 26, 2026 |
| 165 | Township of East Zorra-Tavistock ezt.ca | 84.4 | 54 | 1,576 | 298 | August 26, 2026 |
| 166 | Municipality of Dutton Dunwich duttondunwich.on.ca | 84.0 | 9 | 781 | 51 | August 26, 2026 |
| 167 | Town of Carleton Place carletonplace.ca | 83.9 | 2,013 | 948 | 697 | August 26, 2026 |
| 168 | Municipality of Centre Hastings centrehastings.com | 83.8 | 3,228 | 999 | 635 | August 25, 2026 |
| 169 | Municipality of Marmora and Lake marmoraandlake.ca | 83.7 | 51 | 22,844 | 2,167 | August 28, 2026 |
| 169 | City of Brantford brantford.ca | 83.7 | 135 | 14,567 | 2,045 | August 31, 2026 |
| 171 | Municipality of Red Lake redlake.ca | 83.5 | 1,089 | 255 | 268 | August 31, 2026 |
| 172 | Township of South Stormont southstormont.ca | 83.3 | 6 | 2,268 | 298 | August 31, 2026 |
| 172 | Town of Tillsonburg tillsonburg.ca | 83.3 | 104 | 6,178 | 729 | August 26, 2026 |
| 174 | Township of Perth East pertheast.ca | 83.0 | 14 | 1,786 | 139 | August 25, 2026 |
| 175 | Prince Edward County thecounty.ca | 81.6 | 92 | 18,239 | 1,024 | August 25, 2026 |
| 176 | Township of North Glengarry northglengarry.ca | 81.4 | 10 | 2,221 | 304 | August 30, 2026 |
| 177 | Town of Hearst hearst.ca | 81.3 | 13 | 6,558 | 386 | August 28, 2026 |
| 178 | City of Pickering pickering.ca | 81.1 | 17 | 6,770 | 793 | September 4, 2026 |
| 178 | Town of Thessalon thessalon.ca | 81.1 | 1,778 | 730 | 552 | September 1, 2026 |
| 180 | Municipality of Greenstone greenstone.ca | 80.7 | 2 | 3,985 | 529 | August 28, 2026 |
| 181 | Town of Renfrew renfrew.ca | 80.6 | 1,685 | 12,833 | 1,680 | August 31, 2026 |
| 182 | City of Timmins timmins.ca | 80.3 | 596 | 35,728 | 3,883 | August 26, 2026 |
| 182 | Township of Essa essatownship.on.ca | 80.3 | 1,051 | 576 | 210 | August 25, 2026 |
| 184 | Township of Selwyn selwyntownship.ca | 80.2 | 8 | 1,496 | 172 | September 2, 2026 |
| 185 | Town of Parry Sound parrysound.ca | 79.9 | 1 | 6,540 | 529 | August 30, 2026 |
| 185 | City of St. Thomas stthomas.ca | 79.9 | 6,226 | 32,889 | 3,202 | August 31, 2026 |
| 187 | Township of Tay tay.ca | 79.7 | 2,392 | 1,785 | 577 | August 31, 2026 |
| 188 | Municipality of Bluewater municipalityofbluewater.ca | 79.4 | 941 | 1,424 | 236 | August 26, 2026 |
| 189 | Municipality of North Grenville northgrenville.ca | 79.2 | 21,193 | 95,959 | 16,707 | August 30, 2026 |
| 190 | Town of New Tecumseth newtecumseth.ca | 79.0 | 360 | 2,097 | 354 | August 25, 2026 |
| 190 | Town of Prescott prescott.ca | 79.0 | 804 | 1,284 | 179 | August 31, 2026 |
| 192 | Town of Hawkesbury hawkesbury.ca | 78.9 | 8 | 70,178 | 1,344 | August 28, 2026 |
| 193 | Town of Moosonee moosonee.ca | 78.3 | 0 | 782 | 29 | September 1, 2026 |
| 194 | Township of Norwich norwich.ca | 77.9 | 547 | 2,128 | 336 | August 25, 2026 |
| 195 | City of Brockville brockville.com | 76.9 | 9 | 4,992 | 446 | August 26, 2026 |
| 196 | Township of Atikokan atikokan.ca | 76.4 | 0 | 1,377 | 91 | August 26, 2026 |
| 197 | Township of Mapleton mapleton.ca | 76.0 | 1 | 2,109 | 173 | August 28, 2026 |
| 198 | Township of Clearview clearview.ca | 75.5 | 824 | 3,294 | 783 | August 26, 2026 |
| 199 | Township of Cavan Monaghan cavanmonaghan.net | 74.6 | 2 | 3,779 | 376 | August 28, 2026 |
| 200 | Town of Whitchurch-Stouffville townofws.ca | 74.4 | 5,359 | 11,097 | 1,057 | August 26, 2026 |
| 201 | Town of Ingersoll ingersoll.ca | 73.3 | 203 | 1,211 | 178 | September 1, 2026 |
| 202 | Town of Petrolia town.petrolia.on.ca | 71.1 | 165 | 4,963 | 161 | August 26, 2026 |
| 203 | Town of Kirkland Lake kirklandlake.ca | 69.3 | 1,538 | 11,135 | 549 | August 28, 2026 |
| 204 | Township of Blandford-Blenheim blandfordblenheim.ca | 67.4 | 388 | 2,811 | 274 | August 25, 2026 |
| 205 | Town of Cochrane cochraneontario.com | 66.2 | 784 | 4,220 | 256 | August 26, 2026 |
| 206 | Municipality of Casselman casselman.ca | 65.7 | 1,996 | 58,195 | 1,602 | August 26, 2026 |
| 207 | Township of King king.ca | 63.0 | 6,350 | 11,282 | 2,054 | September 5, 2026 |
| 208 | Town of Northeastern Manitoulin and the Islands townofnemi.on.ca | 46.0 | 1,464 | 789 | 64 | August 26, 2026 |
Critical / serious columns count individual instances of WCAG 2.2 A/AA issues detected by automated testing, excluding issues inside embedded third-party content. Sample sizes differ (up to full-site coverage); scores are averages per page tested, so they remain comparable across sample sizes.