Rankings · Municipal
Alberta Municipal Websites
Independent automated accessibility testing of municipal websites, ranked by health score (0–100). Every municipality is tested the same way, with the same tools, at a respectful crawl rate — see the full methodology. Higher scores mean fewer machine-detectable barriers for residents who use assistive technology.
Ranked municipalities
| Rank | Municipality | Score | Critical | Serious | Pages tested | Last tested |
|---|---|---|---|---|---|---|
| 1 | Town of Vulcan townofvulcan.ca | 99.6 | 24 | 29 | 373 | August 17, 2026 |
| 1 | Village of Stirling stirling.ca | 99.6 | 67 | 88 | 1,037 | August 16, 2026 |
| 3 | Mackenzie County mackenziecounty.com | 99.4 | 1 | 12 | 63 | August 20, 2026 |
| 4 | Town of Bow Island bowisland.com | 99.2 | 16 | 55 | 215 | August 17, 2026 |
| 5 | Town of St. Paul stpaul.ca | 99.0 | 8 | 80 | 234 | August 18, 2026 |
| 6 | Town of Millet millet.ca | 98.8 | 8 | 88 | 149 | August 17, 2026 |
| 7 | City of Lloydminster lloydminster.ca | 98.6 | 61 | 2,198 | 1,050 | August 21, 2026 |
| 8 | Rocky View County rockyview.ca | 98.4 | 43 | 1,421 | 1,887 | August 19, 2026 |
| 9 | Town of Gibbons gibbons.ca | 98.0 | 37 | 90 | 164 | August 17, 2026 |
| 9 | Town of Peace River peaceriver.ca | 98.0 | 100 | 793 | 1,586 | August 17, 2026 |
| 11 | Town of Cardston cardston.ca | 97.7 | 60 | 496 | 326 | August 17, 2026 |
| 11 | Town of Edson edson.ca | 97.7 | 74 | 985 | 255 | August 19, 2026 |
| 13 | City of Leduc leduc.ca | 97.6 | 344 | 405 | 635 | August 12, 2026 |
| 14 | Town of Claresholm claresholm.ca | 97.4 | 26 | 747 | 199 | August 17, 2026 |
| 15 | Town of Ponoka ponoka.ca | 97.3 | 196 | 61 | 517 | August 19, 2026 |
| 16 | County of Grande Prairie countygp.ab.ca | 97.1 | 52 | 1,662 | 897 | August 19, 2026 |
| 17 | City of Fort Saskatchewan fortsask.ca | 96.7 | 60 | 558 | 581 | August 15, 2026 |
| 18 | Town of Beaverlodge beaverlodge.ca | 96.6 | 1 | 1,166 | 510 | August 17, 2026 |
| 19 | Town of Nanton nanton.ca | 96.5 | 64 | 565 | 459 | August 17, 2026 |
| 20 | Town of Cochrane cochrane.ca | 96.4 | 157 | 833 | 1,148 | August 13, 2026 |
| 21 | Town of Morinville morinville.ca | 96.2 | 37 | 355 | 372 | August 19, 2026 |
| 22 | Sturgeon County sturgeoncounty.ca | 96.0 | 121 | 3,683 | 3,689 | August 19, 2026 |
| 23 | City of St. Albert stalbert.ca | 95.3 | 2,333 | 4,529 | 2,614 | August 15, 2026 |
| 24 | Town of Coalhurst coalhurst.ca | 94.8 | 16 | 441 | 384 | August 17, 2026 |
| 25 | Town of Sexsmith sexsmith.ca | 94.7 | 25 | 1,132 | 920 | August 17, 2026 |
| 26 | Town of Bon Accord bonaccord.ca | 94.6 | 16 | 483 | 444 | August 20, 2026 |
| 26 | Town of Grimshaw grimshaw.ca | 94.6 | 21 | 747 | 546 | August 20, 2026 |
| 28 | City of Beaumont beaumont.ab.ca | 94.5 | 1,520 | 189 | 661 | August 12, 2026 |
| 29 | Town of Manning manning.ca | 94.0 | 0 | 103 | 44 | August 16, 2026 |
| 29 | Town of Wainwright wainwright.ca | 94.0 | 5 | 145 | 105 | August 19, 2026 |
| 31 | Town of Magrath magrath.ca | 93.8 | 61 | 220 | 199 | August 20, 2026 |
| 32 | Town of Blackfalds blackfalds.ca | 93.7 | 118 | 230 | 164 | August 21, 2026 |
| 33 | City of Cold Lake coldlake.com | 93.3 | 21 | 1,013 | 369 | August 19, 2026 |
| 34 | Town of Coaldale coaldale.ca | 93.1 | 102 | 1,341 | 723 | August 19, 2026 |
| 35 | Town of Swan Hills townofswanhills.com | 93.0 | 8 | 696 | 323 | August 16, 2026 |
| 36 | City of Calgary calgary.ca | 92.8 | 7,321 | 21,719 | 8,463 | August 21, 2026 |
| 37 | Town of Raymond raymond.ca | 92.4 | 64 | 193 | 163 | August 20, 2026 |
| 38 | City of Airdrie airdrie.ca | 91.8 | 77 | 1,024 | 589 | August 12, 2026 |
| 39 | Town of Fort Macleod fortmacleod.com | 91.4 | 49 | 857 | 167 | August 17, 2026 |
| 40 | Town of Vermilion vermilion.ca | 91.2 | 2 | 3,383 | 646 | August 17, 2026 |
| 41 | City of Grande Prairie cityofgp.com | 91.0 | 135 | 20,141 | 3,954 | August 16, 2026 |
| 41 | City of Edmonton edmonton.ca | 91.0 | 2,126 | 4,654 | 1,737 | August 20, 2026 |
| 43 | Town of Canmore canmore.ca | 90.4 | 608 | 133 | 528 | August 19, 2026 |
| 44 | Town of Whitecourt whitecourt.ca | 89.8 | 87 | 399 | 118 | August 19, 2026 |
| 45 | Town of Two Hills townoftwohills.com | 89.7 | 61 | 230 | 91 | August 16, 2026 |
| 46 | Town of Fox Creek foxcreek.ca | 89.4 | 65 | 3,351 | 150 | August 17, 2026 |
| 47 | Town of Stony Plain stonyplain.com | 89.1 | 81 | 5,311 | 1,697 | August 18, 2026 |
| 48 | Town of Mayerthorpe mayerthorpe.ca | 88.8 | 12 | 167 | 66 | August 16, 2026 |
| 49 | Town of Sylvan Lake sylvanlake.ca | 88.7 | 238 | 7,311 | 2,507 | August 18, 2026 |
| 50 | Town of Westlock westlock.ca | 88.6 | 35 | 1,131 | 401 | August 17, 2026 |
| 51 | Town of Strathmore strathmore.ca | 88.3 | 21 | 1,837 | 453 | August 19, 2026 |
| 52 | Town of Hinton hinton.ca | 88.1 | 1,012 | 6,397 | 1,370 | August 20, 2026 |
| 53 | Town of Devon devon.ca | 86.9 | 147 | 18,492 | 3,017 | August 19, 2026 |
| 54 | Town of Rimbey rimbey.com | 86.5 | 3 | 1,641 | 71 | August 17, 2026 |
| 55 | City of Lacombe lacombe.ca | 86.2 | 553 | 3,500 | 612 | August 19, 2026 |
| 56 | Foothills County foothillscountyab.ca | 85.9 | 2,447 | 27 | 589 | August 19, 2026 |
| 57 | Town of Elk Point elkpoint.ca | 85.7 | 10 | 5,584 | 178 | August 16, 2026 |
| 58 | Town of High Level highlevel.ca | 85.6 | 405 | 2,300 | 563 | August 20, 2026 |
| 59 | City of Wetaskiwin wetaskiwin.ca | 85.2 | 15 | 2,116 | 312 | August 19, 2026 |
| 60 | Town of Picture Butte picturebutte.ca | 85.0 | 14 | 5,377 | 170 | August 17, 2026 |
| 61 | Town of Okotoks okotoks.ca | 84.7 | 2,213 | 2,925 | 1,760 | August 13, 2026 |
| 62 | Red Deer County rdcounty.ca | 84.2 | 608 | 3,606 | 565 | August 19, 2026 |
| 62 | Town of Redcliff redcliff.ca | 84.2 | 1,411 | 14,856 | 1,394 | August 18, 2026 |
| 64 | Town of Vegreville vegreville.com | 84.0 | 86 | 3,126 | 680 | August 17, 2026 |
| 65 | Town of Diamond Valley diamondvalley.town | 83.5 | 977 | 6,350 | 969 | August 20, 2026 |
| 66 | Town of Irricana townofirricana.ca | 82.9 | 27 | 8,465 | 660 | August 16, 2026 |
| 67 | Town of Lamont lamont.ca | 82.3 | 14 | 16,701 | 518 | August 16, 2026 |
| 68 | Town of Innisfail innisfail.ca | 82.2 | 46 | 15,010 | 1,645 | August 19, 2026 |
| 69 | Town of Legal legal.ca | 81.7 | 18 | 1,412 | 97 | August 16, 2026 |
| 69 | Town of Slave Lake slavelake.ca | 81.7 | 307 | 2,269 | 354 | August 19, 2026 |
| 71 | Town of Hanna hanna.ca | 81.2 | 960 | 4,307 | 560 | August 17, 2026 |
| 72 | Town of Valleyview valleyview.ca | 80.6 | 347 | 16,363 | 748 | August 16, 2026 |
| 73 | City of Spruce Grove sprucegrove.org | 80.2 | 118 | 6,932 | 774 | August 15, 2026 |
| 74 | Banff banff.ca | 79.8 | 2,213 | 14,859 | 1,626 | August 20, 2026 |
| 75 | City of Brooks brooks.ca | 78.7 | 563 | 3,033 | 352 | August 19, 2026 |
| 76 | Municipality of Crowsnest Pass crowsnestpass.com | 77.8 | 1,209 | 1,255 | 276 | August 17, 2026 |
| 77 | Town of Bonnyville town.bonnyville.ab.ca | 77.3 | 513 | 10,401 | 1,055 | August 19, 2026 |
| 78 | MD of Greenview mdgreenview.ab.ca | 77.2 | 147 | 10,121 | 819 | August 21, 2026 |
| 79 | Town of Bassano bassano.ca | 77.0 | 180 | 2,138 | 173 | August 16, 2026 |
| 80 | Town of Provost provost.ca | 73.6 | 590 | 1,600 | 335 | August 17, 2026 |
| 81 | Town of Calmar calmar.ca | 72.4 | 283 | 13,383 | 920 | August 17, 2026 |
| 82 | City of Red Deer reddeer.ca | 71.4 | 289 | 207,176 | 3,990 | August 15, 2026 |
| 83 | Town of Drumheller drumheller.ca | 68.6 | 5,662 | 376 | 857 | August 19, 2026 |
| 84 | Village of Alberta Beach albertabeach.com | 66.8 | 0 | 2,020 | 75 | August 16, 2026 |
| 85 | Town of High River highriver.ca | 64.8 | 4,827 | 16,906 | 871 | August 19, 2026 |
| 86 | Town of Redwater redwater.ca | 63.1 | 883 | 743 | 58 | August 17, 2026 |
| 87 | Town of Stettler stettler.net | 61.3 | 150 | 7,344 | 132 | August 18, 2026 |
| 88 | Town of Drayton Valley draytonvalley.ca | 61.1 | 523 | 7,983 | 266 | August 19, 2026 |
| 89 | Town of Three Hills threehills.ca | 59.6 | 1,769 | 693 | 86 | August 17, 2026 |
| 90 | Village of Nobleford nobleford.ca | 59.3 | 864 | 254 | 45 | August 17, 2026 |
| 91 | Town of High Prairie highprairie.ca | 58.3 | 1,908 | 846 | 87 | August 17, 2026 |
| 92 | Town of Wembley wembley.ca | 53.5 | 1,849 | 755 | 86 | August 17, 2026 |
| 93 | Town of Sundre sundre.com | 53.0 | 2,265 | 488 | 81 | August 17, 2026 |
| 94 | Town of Bowden bowden.ca | 51.5 | 2,716 | 1,432 | 120 | August 16, 2026 |
| 95 | Town of Carstairs carstairs.ca | 50.8 | 1,497 | 2,448 | 90 | August 17, 2026 |
| 96 | Town of Barrhead barrhead.ca | 50.0 | 2,375 | 1,440 | 93 | August 17, 2026 |
| 97 | Municipality of Jasper jasper-alberta.ca | 47.5 | 5,102 | 995 | 190 | August 17, 2026 |
| 98 | Town of Crossfield crossfieldalberta.com | 47.1 | 1,514 | 1,286 | 72 | August 17, 2026 |
| 99 | Town of Athabasca athabasca.ca | 46.7 | 2,653 | 138 | 93 | August 16, 2026 |
| 100 | Town of Penhold townofpenhold.ca | 44.9 | 3,324 | 1,106 | 137 | August 17, 2026 |
| 101 | Lac La Biche County laclabichecounty.com | 39.9 | 4,214 | 1,783 | 110 | August 20, 2026 |
| 102 | Town of Didsbury didsbury.ca | 37.0 | 2,415 | 1,023 | 94 | August 17, 2026 |
| 103 | Town of Rocky Mountain House rockymtnhouse.com | 32.0 | 3,779 | 7,507 | 163 | August 19, 2026 |
Critical / serious columns count individual instances of WCAG 2.2 A/AA issues detected by automated testing, excluding issues inside embedded third-party content. Sample sizes differ (up to full-site coverage); scores are averages per page tested, so they remain comparable across sample sizes.
Insufficient data — not ranked
We publish a score only when a clean, reliable test sample was completed. These municipalities could not be reliably tested — usually because the website's security system blocks automated tools. Blocking automated tools is a legitimate security choice and implies nothing about how accessible a website is.
| City of Camrose The site's security system blocked automated testing; no reliable sample could be completed. Blocking automated tools says nothing about a site's accessibility. | Not ranked |
| City of Lethbridge A portion of test requests was blocked by the site's security system; a reliable sample could not be completed. We will retest at a gentler rate. | Not ranked |
| City of Medicine Hat A portion of test requests was blocked by the site's security system; a reliable sample could not be completed. We will retest at a gentler rate. | Not ranked |
| Regional Municipality of Wood Buffalo The site's security system blocked automated testing; no reliable sample could be completed. Blocking automated tools is a legitimate security choice and implies nothing about the site's accessibility. | Not ranked |
| Town of Fairview A portion of test requests failed during scanning; a reliable sample could not be completed. We will retest at a gentler rate. | Not ranked |
| Town of Pincher Creek The site's security system blocked automated testing; no reliable sample could be completed. Blocking automated tools is a legitimate security choice and implies nothing about the site's accessibility. | Not ranked |
| Town of Tofield A portion of test requests failed during scanning; a reliable sample could not be completed. We will retest at a gentler rate. | Not ranked |
| Town of Vauxhall A large portion of test requests failed during scanning; a reliable sample could not be completed. We will retest at a gentler rate. | Not ranked |