Sites Web municipaux — Alberta
Tests d'accessibilité automatisés et indépendants des sites Web municipaux, classés par score de santé (0–100). Chaque municipalité est testée de la même façon, avec les mêmes outils, à un rythme d'exploration respectueux — consultez la méthodologie complète. Un score plus élevé signifie moins d'obstacles détectables par machine pour les résidents qui utilisent des technologies d'assistance.
| Rang | Municipalité | Score | Critiques | Graves | Pages testées | Dernier test |
|---|---|---|---|---|---|---|
| 1 | Town of Vulcan townofvulcan.ca | 99.6 | 24 | 29 | 373 | 17 août 2026 |
| 1 | Village of Stirling stirling.ca | 99.6 | 67 | 88 | 1037 | 16 août 2026 |
| 3 | Mackenzie County mackenziecounty.com | 99.4 | 1 | 12 | 63 | 20 août 2026 |
| 4 | Town of Bow Island bowisland.com | 99.2 | 16 | 55 | 215 | 17 août 2026 |
| 5 | Town of St. Paul stpaul.ca | 99 | 8 | 80 | 234 | 18 août 2026 |
| 6 | Town of Millet millet.ca | 98.8 | 8 | 88 | 149 | 17 août 2026 |
| 7 | City of Lloydminster lloydminster.ca | 98.6 | 61 | 2198 | 1050 | 21 août 2026 |
| 8 | Rocky View County rockyview.ca | 98.4 | 43 | 1421 | 1887 | 19 août 2026 |
| 9 | Town of Gibbons gibbons.ca | 98 | 37 | 90 | 164 | 17 août 2026 |
| 9 | Town of Peace River peaceriver.ca | 98 | 100 | 793 | 1586 | 17 août 2026 |
| 11 | Town of Cardston cardston.ca | 97.7 | 60 | 496 | 326 | 17 août 2026 |
| 11 | Town of Edson edson.ca | 97.7 | 74 | 985 | 255 | 19 août 2026 |
| 13 | City of Leduc leduc.ca | 97.6 | 344 | 405 | 635 | 12 août 2026 |
| 14 | Town of Claresholm claresholm.ca | 97.4 | 26 | 747 | 199 | 17 août 2026 |
| 15 | Town of Ponoka ponoka.ca | 97.3 | 196 | 61 | 517 | 19 août 2026 |
| 16 | County of Grande Prairie countygp.ab.ca | 97.1 | 52 | 1662 | 897 | 19 août 2026 |
| 17 | City of Fort Saskatchewan fortsask.ca | 96.7 | 60 | 558 | 581 | 15 août 2026 |
| 18 | Town of Beaverlodge beaverlodge.ca | 96.6 | 1 | 1166 | 510 | 17 août 2026 |
| 19 | Town of Nanton nanton.ca | 96.5 | 64 | 565 | 459 | 17 août 2026 |
| 20 | Town of Cochrane cochrane.ca | 96.4 | 157 | 833 | 1148 | 13 août 2026 |
| 21 | Town of Morinville morinville.ca | 96.2 | 37 | 355 | 372 | 19 août 2026 |
| 22 | Sturgeon County sturgeoncounty.ca | 96 | 121 | 3683 | 3689 | 19 août 2026 |
| 23 | City of St. Albert stalbert.ca | 95.3 | 2333 | 4529 | 2614 | 15 août 2026 |
| 24 | Town of Coalhurst coalhurst.ca | 94.8 | 16 | 441 | 384 | 17 août 2026 |
| 25 | Town of Sexsmith sexsmith.ca | 94.7 | 25 | 1132 | 920 | 17 août 2026 |
| 26 | Town of Bon Accord bonaccord.ca | 94.6 | 16 | 483 | 444 | 20 août 2026 |
| 26 | Town of Grimshaw grimshaw.ca | 94.6 | 21 | 747 | 546 | 20 août 2026 |
| 28 | City of Beaumont beaumont.ab.ca | 94.5 | 1520 | 189 | 661 | 12 août 2026 |
| 29 | Town of Manning manning.ca | 94 | 0 | 103 | 44 | 16 août 2026 |
| 29 | Town of Wainwright wainwright.ca | 94 | 5 | 145 | 105 | 19 août 2026 |
| 31 | Town of Magrath magrath.ca | 93.8 | 61 | 220 | 199 | 20 août 2026 |
| 32 | Town of Blackfalds blackfalds.ca | 93.7 | 118 | 230 | 164 | 21 août 2026 |
| 33 | City of Cold Lake coldlake.com | 93.3 | 21 | 1013 | 369 | 19 août 2026 |
| 34 | Town of Coaldale coaldale.ca | 93.1 | 102 | 1341 | 723 | 19 août 2026 |
| 35 | Town of Swan Hills townofswanhills.com | 93 | 8 | 696 | 323 | 16 août 2026 |
| 36 | City of Calgary calgary.ca | 92.8 | 7321 | 21719 | 8463 | 21 août 2026 |
| 37 | Town of Raymond raymond.ca | 92.4 | 64 | 193 | 163 | 20 août 2026 |
| 38 | City of Airdrie airdrie.ca | 91.8 | 77 | 1024 | 589 | 12 août 2026 |
| 39 | Town of Fort Macleod fortmacleod.com | 91.4 | 49 | 857 | 167 | 17 août 2026 |
| 40 | Town of Vermilion vermilion.ca | 91.2 | 2 | 3383 | 646 | 17 août 2026 |
| 41 | City of Grande Prairie cityofgp.com | 91 | 135 | 20141 | 3954 | 16 août 2026 |
| 41 | City of Edmonton edmonton.ca | 91 | 2126 | 4654 | 1737 | 20 août 2026 |
| 43 | Town of Canmore canmore.ca | 90.4 | 608 | 133 | 528 | 19 août 2026 |
| 44 | Town of Whitecourt whitecourt.ca | 89.8 | 87 | 399 | 118 | 19 août 2026 |
| 45 | Town of Two Hills townoftwohills.com | 89.7 | 61 | 230 | 91 | 16 août 2026 |
| 46 | Town of Fox Creek foxcreek.ca | 89.4 | 65 | 3351 | 150 | 17 août 2026 |
| 47 | Town of Stony Plain stonyplain.com | 89.1 | 81 | 5311 | 1697 | 18 août 2026 |
| 48 | Town of Mayerthorpe mayerthorpe.ca | 88.8 | 12 | 167 | 66 | 16 août 2026 |
| 49 | Town of Sylvan Lake sylvanlake.ca | 88.7 | 238 | 7311 | 2507 | 18 août 2026 |
| 50 | Town of Westlock westlock.ca | 88.6 | 35 | 1131 | 401 | 17 août 2026 |
| 51 | Town of Strathmore strathmore.ca | 88.3 | 21 | 1837 | 453 | 19 août 2026 |
| 52 | Town of Hinton hinton.ca | 88.1 | 1012 | 6397 | 1370 | 20 août 2026 |
| 53 | Town of Devon devon.ca | 86.9 | 147 | 18492 | 3017 | 19 août 2026 |
| 54 | Town of Rimbey rimbey.com | 86.5 | 3 | 1641 | 71 | 17 août 2026 |
| 55 | City of Lacombe lacombe.ca | 86.2 | 553 | 3500 | 612 | 19 août 2026 |
| 56 | Foothills County foothillscountyab.ca | 85.9 | 2447 | 27 | 589 | 19 août 2026 |
| 57 | Town of Elk Point elkpoint.ca | 85.7 | 10 | 5584 | 178 | 16 août 2026 |
| 58 | Town of High Level highlevel.ca | 85.6 | 405 | 2300 | 563 | 20 août 2026 |
| 59 | City of Wetaskiwin wetaskiwin.ca | 85.2 | 15 | 2116 | 312 | 19 août 2026 |
| 60 | Town of Picture Butte picturebutte.ca | 85 | 14 | 5377 | 170 | 17 août 2026 |
| 61 | Town of Okotoks okotoks.ca | 84.7 | 2213 | 2925 | 1760 | 13 août 2026 |
| 62 | Red Deer County rdcounty.ca | 84.2 | 608 | 3606 | 565 | 19 août 2026 |
| 62 | Town of Redcliff redcliff.ca | 84.2 | 1411 | 14856 | 1394 | 18 août 2026 |
| 64 | Town of Vegreville vegreville.com | 84 | 86 | 3126 | 680 | 17 août 2026 |
| 65 | Town of Diamond Valley diamondvalley.town | 83.5 | 977 | 6350 | 969 | 20 août 2026 |
| 66 | Town of Irricana townofirricana.ca | 82.9 | 27 | 8465 | 660 | 16 août 2026 |
| 67 | Town of Lamont lamont.ca | 82.3 | 14 | 16701 | 518 | 16 août 2026 |
| 68 | Town of Innisfail innisfail.ca | 82.2 | 46 | 15010 | 1645 | 19 août 2026 |
| 69 | Town of Legal legal.ca | 81.7 | 18 | 1412 | 97 | 16 août 2026 |
| 69 | Town of Slave Lake slavelake.ca | 81.7 | 307 | 2269 | 354 | 19 août 2026 |
| 71 | Town of Hanna hanna.ca | 81.2 | 960 | 4307 | 560 | 17 août 2026 |
| 72 | Town of Valleyview valleyview.ca | 80.6 | 347 | 16363 | 748 | 16 août 2026 |
| 73 | City of Spruce Grove sprucegrove.org | 80.2 | 118 | 6932 | 774 | 15 août 2026 |
| 74 | Banff banff.ca | 79.8 | 2213 | 14859 | 1626 | 20 août 2026 |
| 75 | City of Brooks brooks.ca | 78.7 | 563 | 3033 | 352 | 19 août 2026 |
| 76 | Municipality of Crowsnest Pass crowsnestpass.com | 77.8 | 1209 | 1255 | 276 | 17 août 2026 |
| 77 | Town of Bonnyville town.bonnyville.ab.ca | 77.3 | 513 | 10401 | 1055 | 19 août 2026 |
| 78 | MD of Greenview mdgreenview.ab.ca | 77.2 | 147 | 10121 | 819 | 21 août 2026 |
| 79 | Town of Bassano bassano.ca | 77 | 180 | 2138 | 173 | 16 août 2026 |
| 80 | Town of Provost provost.ca | 73.6 | 590 | 1600 | 335 | 17 août 2026 |
| 81 | Town of Calmar calmar.ca | 72.4 | 283 | 13383 | 920 | 17 août 2026 |
| 82 | City of Red Deer reddeer.ca | 71.4 | 289 | 207176 | 3990 | 15 août 2026 |
| 83 | Town of Drumheller drumheller.ca | 68.6 | 5662 | 376 | 857 | 19 août 2026 |
| 84 | Village of Alberta Beach albertabeach.com | 66.8 | 0 | 2020 | 75 | 16 août 2026 |
| 85 | Town of High River highriver.ca | 64.8 | 4827 | 16906 | 871 | 19 août 2026 |
| 86 | Town of Redwater redwater.ca | 63.1 | 883 | 743 | 58 | 17 août 2026 |
| 87 | Town of Stettler stettler.net | 61.3 | 150 | 7344 | 132 | 18 août 2026 |
| 88 | Town of Drayton Valley draytonvalley.ca | 61.1 | 523 | 7983 | 266 | 19 août 2026 |
| 89 | Town of Three Hills threehills.ca | 59.6 | 1769 | 693 | 86 | 17 août 2026 |
| 90 | Village of Nobleford nobleford.ca | 59.3 | 864 | 254 | 45 | 17 août 2026 |
| 91 | Town of High Prairie highprairie.ca | 58.3 | 1908 | 846 | 87 | 17 août 2026 |
| 92 | Town of Wembley wembley.ca | 53.5 | 1849 | 755 | 86 | 17 août 2026 |
| 93 | Town of Sundre sundre.com | 53 | 2265 | 488 | 81 | 17 août 2026 |
| 94 | Town of Bowden bowden.ca | 51.5 | 2716 | 1432 | 120 | 16 août 2026 |
| 95 | Town of Carstairs carstairs.ca | 50.8 | 1497 | 2448 | 90 | 17 août 2026 |
| 96 | Town of Barrhead barrhead.ca | 50 | 2375 | 1440 | 93 | 17 août 2026 |
| 97 | Municipality of Jasper jasper-alberta.ca | 47.5 | 5102 | 995 | 190 | 17 août 2026 |
| 98 | Town of Crossfield crossfieldalberta.com | 47.1 | 1514 | 1286 | 72 | 17 août 2026 |
| 99 | Town of Athabasca athabasca.ca | 46.7 | 2653 | 138 | 93 | 16 août 2026 |
| 100 | Town of Penhold townofpenhold.ca | 44.9 | 3324 | 1106 | 137 | 17 août 2026 |
| 101 | Lac La Biche County laclabichecounty.com | 39.9 | 4214 | 1783 | 110 | 20 août 2026 |
| 102 | Town of Didsbury didsbury.ca | 37 | 2415 | 1023 | 94 | 17 août 2026 |
| 103 | Town of Rocky Mountain House rockymtnhouse.com | 32 | 3779 | 7507 | 163 | 19 août 2026 |
Les colonnes « critiques » et « graves » comptent les occurrences individuelles de problèmes WCAG 2.2 A/AA détectés par les tests automatisés, à l'exclusion des problèmes situés dans du contenu tiers intégré. Les tailles d'échantillon varient (jusqu'à la couverture complète du site); les scores sont des moyennes par page testée et demeurent donc comparables d'un échantillon à l'autre.
Données insuffisantes — non classées
Nous ne publions un score que lorsqu'un échantillon de test propre et fiable a pu être complété. Ces municipalités n'ont pas pu être testées de façon fiable — le plus souvent parce que le système de sécurité du site Web bloque les outils automatisés. Bloquer les outils automatisés est un choix de sécurité légitime qui ne dit rien de l'accessibilité d'un site Web.
| City of Camrose | The site's security system blocked automated testing; no reliable sample could be completed. Blocking automated tools says nothing about a site's accessibility. |
| City of Lethbridge | Une partie des requêtes de test a été bloquée par le système de sécurité du site; un échantillon fiable n'a pas pu être complété. Nous referons le test à un rythme plus doux. |
| City of Medicine Hat | Une partie des requêtes de test a été bloquée par le système de sécurité du site; un échantillon fiable n'a pas pu être complété. Nous referons le test à un rythme plus doux. |
| Regional Municipality of Wood Buffalo | Le système de sécurité du site a bloqué les tests automatisés; aucun échantillon fiable n'a pu être complété. Bloquer les outils automatisés est un choix de sécurité légitime et n'indique rien quant à l'accessibilité du site. |
| Town of Fairview | Une partie des requêtes de test a échoué pendant l'analyse; un échantillon fiable n'a pas pu être complété. Nous referons le test à un rythme plus doux. |
| Town of Pincher Creek | Le système de sécurité du site a bloqué les tests automatisés; aucun échantillon fiable n'a pu être complété. Bloquer les outils automatisés est un choix de sécurité légitime et n'indique rien quant à l'accessibilité du site. |
| Town of Tofield | Une partie des requêtes de test a échoué pendant l'analyse; un échantillon fiable n'a pas pu être complété. Nous referons le test à un rythme plus doux. |
| Town of Vauxhall | Une grande partie des requêtes de test a échoué pendant l'analyse; un échantillon fiable n'a pas pu être complété. Nous referons le test à un rythme plus doux. |
Ce que ces scores sont — et ne sont pas. Les outils automatisés peuvent tester environ le tiers des critères de succès des WCAG 2.2. Un score élevé signifie peu d'obstacles détectables par machine; ce n'est pas une déclaration de conformité aux WCAG, et un score plus faible n'est pas un constat de non-conformité légale. Les scores sont notre opinion, produite par notre logiciel, selon une méthodologie publiée que chacun peut consulter.