Rankings · Canada
Canadian Municipal Websites, Ranked by Accessibility
Independent automated accessibility testing of municipal websites across Canada, province by province. Every municipality is tested the same way, with the same tools, at a respectful crawl rate — see the full methodology. Higher scores mean fewer machine-detectable barriers for residents who use assistive technology.
Municipal leagues by province
| Province | Municipalities ranked | Current leader | Score |
|---|---|---|---|
| Alberta | 103 (+8 insufficient data) | Town of Vulcan | 99.6 |
| Saskatchewan | 58 (+2 insufficient data) | Town of Moosomin | 99.9 |
| Manitoba | 40 (+1 insufficient data) | Town of Carberry | 99.9 |
| British Columbia | 63 (+3 insufficient data) | Village of Burns Lake | 99.8 |
| Ontario | 208 | Municipality of South Dundas | 99.9 |
| Quebec | 19 | Ville de Lévis | 98.8 |
| New Brunswick | 25 (+3 insufficient data) | Ville de Saint-Quentin | 98.2 |
| Nova Scotia | 20 (+3 insufficient data) | Town of Shelburne | 98.8 |
| Prince Edward Island | 5 (+1 insufficient data) | Town of Three Rivers | 96.6 |
| Newfoundland and Labrador | 22 (+4 insufficient data) | Town of Burgeo | 100.0 |
Coming soon: Yukon, Northwest Territories and Nunavut.
Governments league
Federal, provincial and territorial government portals are ranked in their own league, separate from the municipal tables — same tests, same methodology, same scoring.
| League | Governments ranked | Current leader | Score |
|---|---|---|---|
| Federal & Provincial Governments | 9 (+4 insufficient data) | Government of Nova Scotia | 99.8 |